Length/Width (m) | Area (sq.m) | Dinner style | Cocktail style | Auditorium style | ||
---|---|---|---|---|---|---|
State Hall | ||||||
Central oval | 34/16 | 440 | – | – | 160 | |
Total | 80/4,5 bis 34 | 300 | ||||
Aurum | ||||||
Camineum | 27,5/13,5 | 374 | 260 | 480 | 350 | |
Sala Terrena | 15/13,5 | 202 | 80 | 200 | 130 | |
Atrium | 10/13,5 | 135 | 80 | 120 | 100 | |
Augustinian Wing | ||||||
Oratory | 16,5/7,5 | 122 | 90 | 150 | 100 | |
Refectory* | 11/7,5 | 83 | 60 | 60 | 50 | |
Van Swieten Room | 13,5/7,5 | 113 | 50 | 90 | 60 | |
Lounge + Angel Room* | 88 | – | 60 | – | ||
Augustinian Reading Room | 30/5,5 | 165 | 104 | – | 84 | |
Beletage, Palais Mollard | ||||||
Salon Hoboken | 11/8,5 | 93 | 70 | 80 | 80 | |
Salon Coronelli | 9,5/7,5 | 71 | 60 | 60 | 60 | |
Salon Clary* | 8,0/5,0 | 40 | 30 | 30 | 30 | |
Total | up to 220 |
*can only be rented in combination with other rooms
Contact:
Tel.: +43 1 534 10-260 oder -262
Fax: +43 1 534 10-550
vermietungen@onb.ac.at