The following admission fees apply to the institutes of the Austrian National Library (in EUR). For the admisssion fees of the House of Austrian History please visit » hdgoe.at.
Children and adolescents under 19 years have free admission to our museums.
Tickets can be purchased at one of our four service desks (» State Hall, » Library at Heldenplatz, » Palais Mollard and » Literature Museum) or online in our » ticket shop.
| State Hall | Literature Museum | Combi Ticket: Globe, Papyrus and Esperanto Museum |
Adults | 8.00 | 7.00 | 5.00 |
Concessions* | 6.00 | 4.50 | 4.00 |
Pensioners | 6.50 | 5.50 | 4.50 |
» Vienna City Card, CLUB WIEN | 7.00 | 6.00 | 4.00 |
» Ö1 Club members, corporate members | 7.00 | 6.30 | 4.50 |
Family Ticket (2 adults with at least one child under 19) | 13.00 | 12.50 | 7.50 |
Alumni Association of the University of Vienna, Vienna Concert House Society, MuTh-Konzertsaal der Wr. Sängerknaben | 7.00 | 4.50 | 4.00 |
Group price per person | 6.00 | 4.50 | 4.00 |
Guided tours for 10 persons or more, adults, price per person | 4.00 | 4.00 | 4.00 |
Guided tours for children, adolescents, students under the age of 27 (10 persons or more) | 3.00 | 3.00 | 3.00 |
Guided tours for children | for free (2.00 from March 2019) | for free (2.00 from March 2019) | for free (2.00 from March 2019) |
Guided tours for children | 4.00 (8.00 from March 2019) | 4.00 (7.00 from March 2019) | 4.00 (5.00 from March 2019) |
Workshops and crash courses |
| 4.00 | 4.00 |
Workshops for children and schools, and crash courses |
| 2.00 | 2.00 |
Audio guide
for 2 persons | 3.00
5.00 | 2.00 (Globe Museum) 3.00 (Globe Museum) |
State Hall, Literature, Esperanto, Globe and Papyrus Museum, House of Austrian History | |
---|---|
Annual ticket | 34.00 |
Universal week ticket (7 days, all museums) Adults | 19.00 |
Universal week ticket (7 days, all museums) Concessions* | 16.00 |
Universal week ticket (7 days, all museums) Senior citizens | 16.50 |
Universal week ticket (7 days, all museums) Family card (2 adults with 1 child min. under 19) | 29.00 |