Admission fee
The following admission fees apply to the institutes of the Austrian National Library (in EUR). All fees are valid as of September 19, 2016.
Tickets can be purchased at the cash desk or online in our » ticket shop.
| State Hall | Literature Museum | Combi Ticket: Globe, Papyrus and Esperanto Museum |
Adults | 7.00 | 7.00 | 4.00 |
Concessions* | 4.50 | 4.50 | 3.00 |
Senior citizens | 5.50 | 5.50 | 3.50 |
Vienna City Card, Ö1 Club members, corporate members | 6.30 | 6.30 | 3.60 |
Family Ticket (2 adults with at least one child under 19) | 12.50 | 12.50 | 6.50 |
Alumni Association of the University of Vienna, Vienna Concert House Society | 6.30 | 4.50 | 3.00 |
Group price per person | 4.50 | 4.50 | 3.00 |
Guided tours for 10 persons or more, price per person | 4.00 | 4.00 | 4.00 |
Guided tours for Children, adolescents, Students under the age of 27 (10 persons or more) | 2.00 | 2.00 | 2.00 |
Guided tours for children | free | free | |
Guided tours for children | 4.00 | 4.00 | |
Workshops and crash courses |
| 4.00 | 4.00 |
Workshops for children and schools, and crash courses |
| 2.00 | 2.00 |
Audio guide
for 2 persons | 3.00
5.00 | 2.00 (Globe Museum) 3.00 (Globe Museum) |
State Hall, Literature, Esperanto, Globe and Papyrus Museum | |
---|---|
Annual ticket | 31.00 |
Universal weekly ticket (7 days, all museums) Adults | 15.00 |
Universal weekly ticket (7 days, all museums) Concessions* | 12.00 |
Universal weekly ticket (7 days, all museums) Senior citizens | 13.00 |
Universal weekly ticket (7 days, all museums) Family card (2 adults with 1 child min. under 19) | 27.00 |
Modern Library & Collections | |
---|---|
Daily ticket | 3.00 |
Annual ticket | 10.00 |