Statistical Data
As of 31.12.2015
2015 | 2014 | |
---|---|---|
Holdings (all objects in collections) | 11.598.774 | 11.073.718 |
Total new acquisitions | 516.068 | 216.976 |
Periodicals and newspapers (subscriptions) | 11.768 | 11.728 |
Visitors to Reading Rooms | 233.599 | 226.814 |
Total of used documents | 430.394 | 460.315 |
Scientific research and supply of information (consultations) | 8.852 | 9.764 |
Exhibitions | 5 | 3 |
Visitors (museums, exhibitions) | 288.775 | 268.049 |
Hits on the website (transmitted files) | 118.338.030 | 96.793.986 |
Online research in catalogues and databases | 11.228.935 | 9.215.662 |
Commissioning copies | 5.088 | 5.610 |
Total staff (fulltime equivalent) | 315,07 | 319,65 |
last update
8/3/2016