Statistical Data
As of 31.12.2014
2014 | 2013 | |
---|---|---|
Holdings (all objects in collections) | 11.073.718 | 9.808.728 |
Total new acquisitions | 216.976 | 328.307 |
Periodicals and newspapers (subscriptions) | 11.728 | 11.617 |
Visitors to Reading Rooms | 226.814 | 224.052 |
Total of used documents | 460.315 | 469.766 |
Scientific research and supply of information (consultations) | 9.764 | 9.426 |
Exhibitions | 3 | 5 |
Visitors (museums, exhibitions) | 268.049 | 245.033 |
Hits on the website (transmitted files) | 96.793.986 | 73.151.565 |
Online research in catalogues and databases | 9.215.662 | 7.208.479 |
Commissioning copies | 5.610 | 5.110 |
Total staff (fulltime equivalent) | 319,65 | 315,44 |
last update
1/2/2016