Statistical Data
As of 31.12.2012
| 2012 | 2011 | |
|---|---|---|
| Holdings (all objects in collections) | 10.229.611 | 7.883.246 | 
| Total new acquisitions of which books and periodicals | 1.090.100 38.425 | 53.745 38.783 | 
| Periodicals and newspapers (subscriptions) | 11.542 | 11.404 | 
| Visitors to Reading Rooms | 277.871 | 274.686 | 
| Total of used documents documents consulted in reading rooms documents loaned (incl. interlibrary loan) | 476.406 442.238 34.168 | 462.227 427.975 34.252 | 
| Orders of documents by e-mail | 12.718 | 12.496 | 
| Interlibrary loan activated by the ANL | 2.707 | 2.993 | 
| Scientific research and supply of information (consultations) | 8.714 | 8.218 | 
| Exhibitions | 3 | 7 | 
| Visitors (museums, exhibitions) | 246.538 | 241.356 | 
| Guided tours | 1.490 | 1.596 | 
| Hits on the website (transmitted files) | 57.766.920 | 62.087.251 | 
| 0nline research in catalogues and databases | 6.272.217 | 9.346.125 | 
| Scans | 420.000 | 187.117 | 
| Total staff (fulltime equivalent) | 325 | 315 | 
last update
            5/13/2014
        
        
       
                