Statistical Data
As of 31.12.2013
| 2013 | 2012 | |
|---|---|---|
| Holdings (all objects in collections) | 9.808.728 | 10.229.611 | 
| Total new acquisitions of which books and periodicals | 328.307 39.637 | 1.090.100 39.523 | 
| Periodicals and newspapers (subscriptions) | 11.617 | 11.542 | 
| Visitors to Reading Rooms | 224.052 | 277.871 | 
| Total of used documents documents consulted in reading rooms documents loaned (incl. interlibrary loan) | 469.766 436.510 33.256 | 476.406 442.238 34.168 | 
| Interlibrary loan activated by the ANL | 2.484 | 2.707 | 
| Scientific research and supply of information (consultations) | 9.426 | 8.714 | 
| Exhibitions | 5 | 3 | 
| Visitors (museums, exhibitions) | 245.033 | 227.038 | 
| Guided tours | 1.497 | 1.490 | 
| Hits on the website (transmitted files) | 73.151.565 | 57.766.920 | 
| 0nline research in catalogues and databases | 7.208.479 | 6.272.217 | 
| Scans | 328.600 | 420.000 | 
| Total staff (fulltime equivalent) | 315,44 | 324,54 | 
last update
            10/5/2014
        
        
       
                