Statistical Data
As of 31.12.2008
| 2007 | 2008 | |
|---|---|---|
| Holdings (all objects in collections) | 7.835.502 | 7.905.150 |
| Total new acquisitions of which books and periodicals |
104.587 51.433 |
70.158 43.215 |
| Periodicals and newspapers (subscriptions) | 11.317 | 11.273 |
| Visitors to Reading Rooms | 263.488 | 263.080 |
| Total of used documents documents consulted in reading rooms documents loaned (incl. interlibrary loan) |
547.613 505.080 42.533 |
532.770 489.063 43.707 |
| Orders of documents by e-mail | 105.833 | 135.544 |
| Interlibrary loan activated by the ANL | 5.870 | 5.588 |
| Scientific research and supply of information (consultations) | 18.961 | 9.468 |
| Exhibitions | 5 | 6 |
| Visitors (museums, exhibitions) | 193.213 | 207.955 |
| Guided tours | 1.248 | 1.156 |
| Hits on the website (transmitted files) | 21.338.556 | 29.423.554 |
| 0nline research in catalogues and databases | 11.059.069 | 11.141.910 |
| Copies from microfilms | 220.421 | 135.481 |
| Expenses on staff | 14.286.727 | 15.290.749 |
| Other operating costs | 6.204.243 | 7.092.463 |
| Total staff (fulltime equivalent) | 298 | 313 |
last update
9/5/2013